XOn Software

PXI-Digitalsignalgenerator-analysator - NI

Category main page

The NI PXI Digital Waveform Instrument generates and analyzes static and dynamic digital waveforms that interface to digital electronics using voltage levels.

Article Article Price ActiveLoad DeepMemorySize SupportsPMU DI/DO's DIO_InterfaceType HardwareCompare LogicLevelsAndRange MaxGenerationRate MaxAcquisitionRate
PXIe-6544 780992-02 11.700,00 € No 8 Mbit No 32 Single-Ended No 1.2 [V], 1.5 [V], 1.8 [V], 2.5 [V], 3.3 [V] 100 Mbits\ [s] 100 Mbits\ [s]
PXIe-6544 780992-01 11.500,00 € No 1 Mbit No 32 Single-Ended No 1.2 [V], 1.5 [V], 1.8 [V], 2.5 [V], 3.3 [V] 100 Mbits\ [s] 100 Mbits\ [s]
PXIe-6544 780992-03 13.900,00 € No 64 Mbit No 32 Single-Ended No 1.2 [V], 1.5 [V], 1.8 [V], 2.5 [V], 3.3 [V] 100 Mbits\ [s] 100 Mbits\ [s]
PXIe-6545 780993-02 21.900,00 € No 8 Mbit No 32 Single-Ended No 1.2 [V], 1.5 [V], 1.8 [V], 2.5 [V], 3.3 [V] 200 Mbits\ [s] 200 Mbits\ [s]
PXIe-6545 780993-01 17.000,00 € No 1 Mbit No 32 Single-Ended No 1.2 [V], 1.5 [V], 1.8 [V], 2.5 [V], 3.3 [V] 200 Mbits\ [s] 200 Mbits\ [s]
PXIe-6545 780993-03 25.400,00 € No 64 Mbit No 32 Single-Ended No 1.2 [V], 1.5 [V], 1.8 [V], 2.5 [V], 3.3 [V] 200 Mbits\ [s] 200 Mbits\ [s]
PXIe-6547 781011-02 15.000,00 € No 8 Mbit No 32 Single-Ended Yes Programmable, 1.2 [V] - 3.3 [V] 200 Mbits\ [s] 200 Mbits\ [s]
PXIe-6547 781011-03 18.500,00 € No 64 Mbit No 32 Single-Ended Yes Programmable, 1.2 [V] - 3.3 [V] 200 Mbits\ [s] 200 Mbits\ [s]
PXIe-6548 781012-03 31.400,00 € No 64 Mbit No 32 Single-Ended Yes Programmable, 1.2 [V] - 3.3 [V] 400 Mbits\ [s] 300 Mbits\ [s]
PXIe-6548 781012-02 27.500,00 € No 8 Mbit No 32 Single-Ended Yes Programmable, 1.2 [V] - 3.3 [V] 400 Mbits\ [s] 300 Mbits\ [s]
PXIe-6548 781012-01 21.900,00 € No 1 Mbit No 32 Single-Ended Yes Programmable, 1.2 [V] - 3.3 [V] 400 Mbits\ [s] 300 Mbits\ [s]
Copyright © XOn Software GmbH